> ## Documentation Index
> Fetch the complete documentation index at: https://docs.lasersell.io/llms.txt
> Use this file to discover all available pages before exploring further.

# プラットフォームとコイン対応

> Solanaで対応するローンチパッド、DEXプロトコル、アセットタイプ。

## 対応ローンチパッド

| プラットフォーム          | リンク                                                   |
| ----------------- | ----------------------------------------------------- |
| Pump.fun          | [pump.fun](https://pump.fun)                          |
| Bonk.fun          | [bonk.fun](https://bonk.fun)                          |
| Bags.fm           | [bags.fm](https://bags.fm)                            |
| Raydium LaunchLab | [raydium.io/launchpad](https://raydium.io/launchpad/) |
| Trends.fun        | [trends.fun](https://trends.fun)                      |
| Surge             | [app.surge.xyz](https://app.surge.xyz/)               |

以下の対応プロトコルを使用する追加のプラットフォームも同様に動作します。

## 対応プロトコル

| プロトコル                       | カバレッジ                              |
| --------------------------- | ---------------------------------- |
| **Pump.fun Bonding Curves** | Pump.funボンディングカーブでの売買              |
| **PumpSwap**                | PumpSwapマーケットでの取引（卒業後）             |
| **Raydium Launchpad**       | Raydiumローンチパッド上のトークン（移行前）          |
| **Raydium CPMM**            | 標準的なRaydium流動性プール（移行後）             |
| **Meteora DBC**             | Meteora Dynamic Bonding Curve（移行前） |
| **Meteora DAMM V2**         | Meteora Dynamic AMMプール（移行後）        |

## 対応アセット

| アセット        | 詳細                          |
| ----------- | --------------------------- |
| **SOL**     | ネイティブSOLとWrapped SOL (wSOL) |
| **SPLトークン** | 上記の対応プラットフォーム上の任意のSPLトークン   |
| **USD1**    | USD1ステーブルコイン取引ペア            |
